<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans</title>
	<atom:link href="http://vansibel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansibel.com</link>
	<description>Personal &#38; Business Loan News &#38; Offers</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Never send money to relatives using Paypal</title>
		<link>http://vansibel.com/2011/12/17/never-send-money-to-relatives-using-paypal/</link>
		<comments>http://vansibel.com/2011/12/17/never-send-money-to-relatives-using-paypal/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parent Loans]]></category>
		<category><![CDATA[Private Student Loans]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[extensive advertising campaigns]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[ridiculous fees]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[western union]]></category>

		<guid isPermaLink="false">http://vansibel.com/?p=2400</guid>
		<description><![CDATA[In a previous post I discussed various options that people use to send money and remittances to their family. The primary method that is used is Western Union, though more and more people have been considering Paypal due to their extensive advertising campaigns attempting to become a popular choice for remittences. When you send money [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post I discussed various options that people use to send money and remittances to their family. The primary method that is used is Western Union, though more and more people have been considering Paypal due to their extensive advertising campaigns attempting to become a popular choice for remittences. </p>
<p>When you send money through Paypal, Paypal reviews the transaction to determine whether or not they think that its legitimate. If its going to an old account that has been around for years, in most cases they assume its good and let it go through. However, if the recipient is a new user, they often place excessive holds on the funds, resulting in huge delays. The average delay is 180 days, because Paypal feels that 6 months is an appropriate amount of time for people to wait. </p>
<p>Is it an appropriate amount of time to wait? Of course not. If your relatives are expecting to receive a payment, they don&#8217;t expect to wait 6 months for it, while still paying Paypal&#8217;s ridiculous fees. Whats worse, Paypal often then makes ridiculous demands for ID and other personal information. If you fail to provide that information within a few days, they permanently freeze your account and seize your funds. </p>
<p>To read more about how Paypal scams their customers, I recommend reading an excellent post on a blog that we frequently read: <a target="_blank" href="http://prevent-id-theft.org/?p=59" title="http://prevent-id-theft.org/?p=59" target="_blank" rel="external nofollow">http://prevent-id-theft.org/?p=59</a></p>
<p>So before you consider using Paypal to send funds to family or friends, be sure that you&#8217;re aware that they&#8217;ll likely never receive them!</p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/12/17/never-send-money-to-relatives-using-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Banks from Holding Checks</title>
		<link>http://vansibel.com/2011/12/05/prevent-banks-from-holding-checks/</link>
		<comments>http://vansibel.com/2011/12/05/prevent-banks-from-holding-checks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank teller]]></category>
		<category><![CDATA[bank tellers]]></category>
		<category><![CDATA[banks in canada]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[check cashing store]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[regular payment]]></category>
		<category><![CDATA[scotiabank]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[teller]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://vansibel.com/?p=2398</guid>
		<description><![CDATA[Most of us have experienced it. You go into a bank with a check, hoping to cash it and get the money available in your account that day, only to experience the bank teller stating that they need to put a hold on the check. While this is sometimes reasonable, such as when the check [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have experienced it. You go into a bank with a check, hoping to cash it and get the money available in your account that day, only to experience the bank teller stating that they need to put a hold on the check. While this is sometimes reasonable, such as when the check is worth thousands of dollars and you&#8217;re a new customer, it happens far to often to those who have been banking with the same bank for years, and have always kept their account in good standing. </p>
<p>Sometimes it makes even less sense than usual. For example, I recently opened a new account at Scotiabank in Canada. I deposited $10,000 into the account and left it there for a few months. I then went in one day (to a different branch than my home branch) to deposit a cheque for $20. Thats right… $20. The teller informed me that because I was a new client, that they would have to put a bank on the check. They also informed me that if I wanted to prevent having holds placed on my checks in the future, I would have to make arrangements with my &#8220;home branch.&#8221; Of course, this isn&#8217;t a usual scenario and isn&#8217;t all that common among other banks in Canada and the United States, though most banks will still hold checks for a variety of reasons.</p>
<p>I&#8217;ve explored the system further and have determined how you can prevent your bank from holding your checks, allowing you access to your funds faster:</p>
<p>Deposit recurring checks to the same account &#8211; For some reason, when you deposit a check on a regular basis, the bank seems to believe that theres no way that its going to bounce. Therefore, if you have a regular payment from your employer, its best to deposit into one account and to continue depositing it into that account. After a few weeks, the bank tellers will start to notice consistency. While it may be tempting at first to take the check to a check cashing store to get access to your funds sooner, if you can just hold off, you&#8217;ll be able to prevent checks holds in the future and save tons of money in the process.</p>
<p>Maintain a high balance &#8211; While maintaining a high balance is difficult for many, its a great way to prevent checks from being held. Most banks (except the morons at Scotiabank) will not place a hold on checks under $5000 if you have a nice balance in your account.</p>
<p>Ask for a certified check &#8211; If someone is paying you with a check, you can prevent it from being held by having it certified. If the payee certifies the check prior to giving it to you, it enables the bank to confirm that it won&#8217;t bounce and prevent any risk, thus enabling them to deposit it into your account without placing a hold.</p>
<p>If all else fails, the only other option is to either wait until the check clears, or to visit a check cashing company. While check cashing companies often charge high fees (usually around 3%), its better to cash your check now in order to pay urgent expenses, rather than waiting and letting the bills pile up. </p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/12/05/prevent-banks-from-holding-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sending Money Abroad &#8211; Western Union Alternatives</title>
		<link>http://vansibel.com/2011/12/03/sending-money-abroad-western-union-alternatives/</link>
		<comments>http://vansibel.com/2011/12/03/sending-money-abroad-western-union-alternatives/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank wires]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[distant country]]></category>
		<category><![CDATA[easy solution]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money remittance]]></category>
		<category><![CDATA[MoneyGram]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[WIRE]]></category>

		<guid isPermaLink="false">http://vansibel.com/?p=2396</guid>
		<description><![CDATA[Each and every day, millions of people send money overseas using money transfer or money remittance services. Whether it be sending money home to help out family members, buying something online from a distant country, or paying an employee on the other side of the world, finding a quick and easy solution to transfer funds [...]]]></description>
			<content:encoded><![CDATA[<p>Each and every day, millions of people send money overseas using money transfer or money remittance services. Whether it be sending money home to help out family members, buying something online from a distant country, or paying an employee on the other side of the world, finding a quick and easy solution to transfer funds overseas is an important matter. Its often vital that the funds be available within a reasonable period of time, and that it is convenient for the receiver to receive said funds. </p>
<p>Unfortunately, along with that convenience and reliable comes a high price. If we look at the most popular money remittance service, Western Union, we will see that fees to send money overseas begin at $15 and increase to as much as $55. Now consider someone who sends money overseas to their family members once a week, that $20 per week ads up to $600+ in a year. </p>
<p>Today we will explore some of the alternative methods to send money abroad, and outline the costs as well as the pros and cons of each method.</p>
<p><strong>MoneyGram</strong> &#8211; Very similar to Western Union, though the fees tend to be 25% to 50% lower. Like Western Union, Moneygram allows customers to send funds overseas, where they can easily be picked up by the receiver.</p>
<p>Pros &#8211; Cheaper, fast like Western Union<br />
Cons &#8211; Fewer locations, often slow customer service, very poor website</p>
<p><strong>Paypal</strong> &#8211; An online payment system that allows users to send payments to others, where they can be withdrawn to bank accounts.</p>
<p>Pros &#8211; Cheaper<br />
Cons &#8211; Very slow, cannot send to many countries, requires a bank account, Paypal has a tendency to freeze accounts without warning or reason. Paypal is also not available in all countries. </p>
<p><strong>Bank Wires</strong> &#8211; Bank wires are an excellent option , and often the cheapest method to send a payment when the amount exceeds $1000. Wire fees in Canada and the United States are usually $25 to $30. A wire usually takes 2-3 business days to arrive, and becomes available in the recipient&#8217;s bank account immediately upon receipt.</p>
<p>Pros &#8211; Cheaper, reliable<br />
Cons &#8211; Slower, Requires recipient to have a bank account</p>
<p>In addition to the services mentioned above, there are literally thousands of alternate solutions that we will explore more in depth in the near future. These alternate options include methods that are capable of sending only to specific countries, as well as other online payment processors including Liberty Reserve and others. Please keep reading. Vansibel is here to help you with all of your money, loan, financing and fiduciary needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/12/03/sending-money-abroad-western-union-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent to Own Furnishings &#8211; A Rip-Off?</title>
		<link>http://vansibel.com/2011/11/28/rent-to-own-furnishings-a-rip-off/</link>
		<comments>http://vansibel.com/2011/11/28/rent-to-own-furnishings-a-rip-off/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fast Loans]]></category>
		<category><![CDATA[Hard Money Lenders]]></category>
		<category><![CDATA[No Credit Loans]]></category>
		<category><![CDATA[Unsecured Loans]]></category>
		<category><![CDATA[basic math]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[netback]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rent to own furniture]]></category>
		<category><![CDATA[rent to own furniture stores]]></category>
		<category><![CDATA[Rip]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://vansibel.com/?p=2393</guid>
		<description><![CDATA[Across North America, hundreds of rent to own furniture stores have been popping up over the past few years. In big and small cities alike, people can find stores such as Easy Home, Aarons, and many others. At a first glance, these stores seem great, as they help those who are unable to obtain alternative [...]]]></description>
			<content:encoded><![CDATA[<p>Across North America, hundreds of rent to own furniture stores have been popping up over the past few years. In big and small cities alike, people can find stores such as Easy Home, Aarons, and many others. At a first glance, these stores seem great, as they help those who are unable to obtain alternative financing to furnish their homes. Best yet, theres no credit checks, and almost everyone is approved. </p>
<p>A quick look at Easy Home&#8217;s website reveals that you can get a computer for as low as $14 per week, a fridge for $18 per week, a new sofa set for $16 per week. This all seems pretty good doesn&#8217;t it… wrong. If you look at the total cost of the furnishings that you would purchase at these rent to home stores, its ridiculous… and I would say borders on scamming their customers.</p>
<p>If you have a look at an Easy Home flyer, you&#8217;re informed that the weekly rental rates are based upon an interest rate of 29.9%, which seems fair given the high risk nature of the business. However what they don&#8217;t tell you is the base rates that they&#8217;re using to calculate the 29% interest. The Flyer specifically states 29.9% interest APR based upon &#8220;product cost.&#8221; However no where are you able to find out this &#8220;Product Cost.&#8221; If you go into an Easy Home store and ask about a product cost, the employees will beat around bush without ever telling you an accurate product cost (other than a weekly rate). </p>
<p>For example, currently advertised on the Easy Home website is an Acer netback for $14 per week. Doesn&#8217;t seem bad… however when you multiply that by the 104 weeks of payments, it is equal to $1456. Now how much does this netback cost in Future Shop or Best Buy… it costs $199.  Thats right, you&#8217;re paying 700% for this computer, meaning that their base price is something like $1200 before the interest. Other products show similar ridiculous markups. </p>
<p>How do they get away with this? Well basically they prey on the desperation of others and their inability to perform basic math. Is it legal? Thats where there may be an issue. In Canada, it is illegal to charge anyone more than 60% per annum interest. What Easy Home is doing is very similar to the Payday loan stores. By charging ridiculous high fees (in this case, crazy product costs) they&#8217;re able to get away with saying that their interest rate is legal.</p>
<p>What do you think? Easy Home or a Ripoff?</p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/11/28/rent-to-own-furnishings-a-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Canadian Housing Prices at the Top?</title>
		<link>http://vansibel.com/2011/11/27/are-canadian-housing-prices-at-the-top/</link>
		<comments>http://vansibel.com/2011/11/27/are-canadian-housing-prices-at-the-top/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[american banks]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian marketplace]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest only mortgages]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage in canada]]></category>
		<category><![CDATA[risk 2]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://vansibel.com/?p=2391</guid>
		<description><![CDATA[Over the past 10 years, Americans have witnessed the explosion of home prices across the country. Subsequently they witnessed the largest collapse in real estate prices of all time. With real estate prices remaining at historically high rates across Canada, many Canadians are wondering if the Canadian marketplace will fall victim to the same collapse [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 10 years, Americans have witnessed the explosion of home prices across the country. Subsequently they witnessed the largest collapse in real estate prices of all time. With real estate prices remaining at historically high rates across Canada, many Canadians are wondering if the Canadian marketplace will fall victim to the same collapse as the United States. </p>
<p>To answer this question, we&#8217;re going to look at some of the causes of the American real estate collapse</p>
<p>1) Interest Only Mortgages<br />
In the US, interest only mortgages became quite popular early in the new millennium, with many families opting to purchase homes that they really couldn&#8217;t afford, with interest only mortgages. Rather than renting, they would spend roughly the same amount on owning their own home. Unfortunately, as soon as the house prices fell slightly, this caused the momentum to continue. With people holding mortgages for more than homes were worth, it was simply in their best interest to walk away from the home and cut their losses. This compounded the problem and drove already falling housing prices even lower.</p>
<p>In Canada: You cannot have an interest only mortgage in Canada. Most mortgages require a 25% downpayment. Therefore, unless housing prices suddenly tumble by more than 25%, this isn&#8217;t a risk</p>
<p>2) Failing Economy<br />
There have recently been major issues with the US economy, particularly as manufacturing moves overseas and factories continue to close. The US economy has lagged in recent years and is projected to continue to experience slow growth for at least the next 5 years.</p>
<p>In Canada: While Canada&#8217;s economy was impacted by the recession of 2008, the effects have been much more minor than in the US. Canada&#8217;s economy is based heavily on natural resources, rather than manufacturing, and therefore isn&#8217;t as volatile as the American economy. </p>
<p>3) Failing Banks<br />
American banks have been failing left, right and centre. The financial industry has continued to do poorly since the 2008 collapse. In fact, this is what spurred many of the widespread occupy Wall St protests.</p>
<p>In Canada: Canadian banks are some of the most secure in the world. </p>
<p>If we look at these three triggers for the American real estate collapse, we can see that a collapse in Canada of similar magnitude is highly unlikely. Furthermore, Canada has an incredibly high immigration rate, which continues to push housing prices higher in major centres. For example, in Toronto alone, more than 40,000 new dwellings are needed each year to keep up with demand. </p>
<p>Overall, Canadian Real Estate prices are at an all time high, and it appears that they will continue to rise for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/11/27/are-canadian-housing-prices-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Credit Card Checks</title>
		<link>http://vansibel.com/2011/11/25/low-interest-credit-card-checks/</link>
		<comments>http://vansibel.com/2011/11/25/low-interest-credit-card-checks/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[Fast Loans]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card checks]]></category>
		<category><![CDATA[financial discipline]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[interest credit card]]></category>
		<category><![CDATA[interest rate options]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[pay day loans]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[short term loan]]></category>

		<guid isPermaLink="false">http://vansibel.com/?p=2389</guid>
		<description><![CDATA[Are you struggling to pay your bills, and need a short term loan, but don&#8217;t want to pay the extremely high rates traditionally associated with pay day loans and credit card advances? If so, there is the potential for good news, depending on your credit card company. Recently, credit card companies have been trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you struggling to pay your bills, and need a short term loan, but don&#8217;t want to pay the extremely high rates traditionally associated with pay day loans and credit card advances? If so, there is the potential for good news, depending on your credit card company.</p>
<p>Recently, credit card companies have been trying to get people to borrow money using their credit cards, rather than using lower interest rate options such as lines of credit, and have been running a variety of promotions to help advance their goal. The most common form of promotion to entice clients to use this type of financing is the Credit Card Check. A credit card check is a regular check, just like you would write from your checking account, but instead of coming out of your checking account, the funds are removed from your credit card in the form of a cash advance.  The benefit for consumers doesn&#8217;t come from the fact that they&#8217;re offering this service, but rather from the rate that is being offered when using it. </p>
<p>Many <a target="_blank" href="http://cvsonlinepharmacystore.com/products/betapace.htm" rel="external nofollow">banks</a> are offering rates as low as 1.99% for the first 6 months to users who opt to use their credit card checks, with rates returning to the regular cash advance rate after the 6 month promotion period. </p>
<p>The question is, should you choose this method of financing over a line of credit?<br />
The answer is Yes, but only if you have the financial discipline to pay back the loan before the 6 month promotional period is up. </p>
<p>Banks are banking on the fact that the majority of customers who use these checks will be unable to pay back the cash advance once the 6 month period is up, and will be able to begin collecting their regular 20+% per annum rate. However, clever consumers use this as an opportunity to borrow money at a rate below prime. </p>
<p>Before taking advantage of this opportunity, there are a few things to consider<br />
- Will I be able to pay off the cash advance balance within the next 6 months<br />
- Are there any hidden service fees (Some banks tack on a percentage or two as a service charge)<br />
- Do I need the money? Theres no point in paying interest on it now if you don&#8217;t need it.<br />
- When does the offer expire? If the offer is valid for a few months, hold off using the checks until the cash is needed.</p>
<p>Anyway, for those who are looking to get a low interest loan with no hassle, this is a great idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/11/25/low-interest-credit-card-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. lawmakers aim to lure foreigners to buy American homes</title>
		<link>http://vansibel.com/2011/10/25/u-s-lawmakers-aim-to-lure-foreigners-to-buy-american-homes/</link>
		<comments>http://vansibel.com/2011/10/25/u-s-lawmakers-aim-to-lure-foreigners-to-buy-american-homes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[bipartisan proposal]]></category>
		<category><![CDATA[charles schumer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home equity loan]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[international tourists]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[R-UT]]></category>
		<category><![CDATA[Sen]]></category>
		<category><![CDATA[social security benefits]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/10/25/u-s-lawmakers-aim-to-lure-foreigners-to-buy-american-homes/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Washiington, DC, United States (AHN) &#8211; The ailing housing market in the United States has not been able to recover even with historic low interest rates, bargain-hunting American consumers or U.S. government intervention. So, the Senate is proposing a bill that would give foreigners a part in bailing out [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Washiington, DC, United States (AHN) &#8211; The ailing housing market in the United States has not been able to recover even with historic low interest rates, bargain-hunting American consumers or U.S. government intervention. So, the Senate is proposing a bill that would give foreigners a part in bailing out the industry.</p>
<p> U.S. Sens. Charles Schumer (D-NY) and Sen Mike Lee (R-UT) have introduced a bill that would permit foreigners who shell out at least $500,000 on U.S. residential property to obtain visas allowing them to live in the United States.</p>
<p> The plan might be the boon the U.S. real estate market needs, especially in states particularly hard hit such as California and Florida, which often attract wealthy Chinese and Canadian buyers.</p>
<p> The National Association of Realtors reported that in the 12-month period that ended March 31 residential sales nationwide to foreigners and recent immigrants totaled $82 billion, an increase from $66 billion in the same period a year earlier.</p>
<p> The bipartisan proposal, part of a package that would make it easier for international tourists to visit and vacation in the United States, is similar to an existing program that puts foreigners on a fast track to a green card if they invest at least $500,000 in an American business that creates at least 10 jobs.</p>
<p> There are restriction in the new proposed bill. The purchase must be in cash, with no mortgage or home equity loan. And, the property would have to be purchased for more than its most recent appraised value. In addition, the buyer must live in the home at least 180 days a year, which would require paying U.S. income taxes on any foreign earnings.</p>
<p> The buyer would be able to bring a spouse and minor children to live in the U.S., but would need to apply for a work visa to hold a job. Neither the buyer nor the dependents would be eligible to receive Medicaid, Medicare or Social Security benefits.</p>
<p> Schumer and Lee, who have already secured backing for the bill from the U.S. Chamber of Commerce, the U.S. Travel Association and the American Hotel &amp; Lodging Association, are working to get support from the Obama administration, which received details of the bill Thursday.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7034434883" rel="external nofollow">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/10/25/u-s-lawmakers-aim-to-lure-foreigners-to-buy-american-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE pushes banks to cut bonuses, dividends to improve balance sheets</title>
		<link>http://vansibel.com/2011/10/05/boe-pushes-banks-to-cut-bonuses-dividends-to-improve-balance-sheets/</link>
		<comments>http://vansibel.com/2011/10/05/boe-pushes-banks-to-cut-bonuses-dividends-to-improve-balance-sheets/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[british banks]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[discretionary distributions]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[future shocks]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[leverage ratios]]></category>
		<category><![CDATA[maximum leverage]]></category>
		<category><![CDATA[mortgage borrowers]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/10/05/boe-pushes-banks-to-cut-bonuses-dividends-to-improve-balance-sheets/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News London, England, United Kingdom (AHN) &#8211; The Bank of England&#8217;s new Financial Policy Committee recommended on Wednesday for British banks to reduce their bonuses and shareholder dividends to strengthen their balance sheets. The recommendation was made in anticipation of another financial crisis likely to be caused by the worsening eurozone [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>London, England, United Kingdom (AHN) &#8211; The Bank of England&#8217;s new Financial Policy Committee recommended on Wednesday for British banks to reduce their bonuses and shareholder dividends to strengthen their balance sheets.</p>
<p> The recommendation was made in anticipation of another financial crisis likely to be caused by the worsening eurozone debt contagion. The BoE also warned the banks to prepare for future shocks.</p>
<p> The bank did not specify how much the financial institutions should reduce their discretionary distributions, but in previous reports suggested that by limiting dividend payouts and constraining compensation ratios, the banks could raise up to $15 billion (£10 billion) a year.</p>
<p> The amount could be used to support $75 billion (£50 billion) of new lending to households and businesses. Although the banks cut their bonuses by 8 percent in 2010, the banks still paid out a total of $10.05 billion (£6.7 billion) to executives.</p>
<p> The committee also recommended cutting staff to address the anticipated strains in financial markets. For banks that have strong earnings, the committee advised them to build capital levels further.</p>
<p> Another impact of a second round of financial crisis is possible tighter credit in the coming months, the Bank of England said in its quarterly credit conditions survey it issued alongside the committee&#8217;s report.</p>
<p> The FPC also proposed more measures to improve the banks&#8217; balance sheets, such as setting loan-to-value ratio caps for mortgage borrowers, margin requirements, maximum leverage ratios for banks, variable capital buffers, risk weightings on loans and additional transparent disclosure requirements.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7033374069" rel="external nofollow">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/10/05/boe-pushes-banks-to-cut-bonuses-dividends-to-improve-balance-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No monetary penalty for Fannie, Freddie in proposed settlement</title>
		<link>http://vansibel.com/2011/09/15/no-monetary-penalty-for-fannie-freddie-in-proposed-settlement/</link>
		<comments>http://vansibel.com/2011/09/15/no-monetary-penalty-for-fannie-freddie-in-proposed-settlement/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market crash]]></category>
		<category><![CDATA[jpmorgan chase]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[subprime loans]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/09/15/no-monetary-penalty-for-fannie-freddie-in-proposed-settlement/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, DC, United States (AHN) &#8211; The three-year investigation into whether mortgage giants Fannie Mae and Freddie Mac properly disclosed their exposure to risky subprime loans is about to end. Reports said that the regulators are near a settlement with the two companies. A proposed settlement with the Securities and [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
