<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; economy</title>
	<atom:link href="http://vansibel.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansibel.com</link>
	<description>Personal &#38; Business Loan News &#38; Offers</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Are Canadian Housing Prices at the Top?</title>
		<link>http://vansibel.com/2011/11/27/are-canadian-housing-prices-at-the-top/</link>
		<comments>http://vansibel.com/2011/11/27/are-canadian-housing-prices-at-the-top/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[american banks]]></category>
		<category><![CDATA[american economy]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian marketplace]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest only mortgages]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage in canada]]></category>
		<category><![CDATA[risk 2]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://vansibel.com/?p=2391</guid>
		<description><![CDATA[Over the past 10 years, Americans have witnessed the explosion of home prices across the country. Subsequently they witnessed the largest collapse in real estate prices of all time. With real estate prices remaining at historically high rates across Canada, many Canadians are wondering if the Canadian marketplace will fall victim to the same collapse [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 10 years, Americans have witnessed the explosion of home prices across the country. Subsequently they witnessed the largest collapse in real estate prices of all time. With real estate prices remaining at historically high rates across Canada, many Canadians are wondering if the Canadian marketplace will fall victim to the same collapse as the United States. </p>
<p>To answer this question, we&#8217;re going to look at some of the causes of the American real estate collapse</p>
<p>1) Interest Only Mortgages<br />
In the US, interest only mortgages became quite popular early in the new millennium, with many families opting to purchase homes that they really couldn&#8217;t afford, with interest only mortgages. Rather than renting, they would spend roughly the same amount on owning their own home. Unfortunately, as soon as the house prices fell slightly, this caused the momentum to continue. With people holding mortgages for more than homes were worth, it was simply in their best interest to walk away from the home and cut their losses. This compounded the problem and drove already falling housing prices even lower.</p>
<p>In Canada: You cannot have an interest only mortgage in Canada. Most mortgages require a 25% downpayment. Therefore, unless housing prices suddenly tumble by more than 25%, this isn&#8217;t a risk</p>
<p>2) Failing Economy<br />
There have recently been major issues with the US economy, particularly as manufacturing moves overseas and factories continue to close. The US economy has lagged in recent years and is projected to continue to experience slow growth for at least the next 5 years.</p>
<p>In Canada: While Canada&#8217;s economy was impacted by the recession of 2008, the effects have been much more minor than in the US. Canada&#8217;s economy is based heavily on natural resources, rather than manufacturing, and therefore isn&#8217;t as volatile as the American economy. </p>
<p>3) Failing Banks<br />
American banks have been failing left, right and centre. The financial industry has continued to do poorly since the 2008 collapse. In fact, this is what spurred many of the widespread occupy Wall St protests.</p>
<p>In Canada: Canadian banks are some of the most secure in the world. </p>
<p>If we look at these three triggers for the American real estate collapse, we can see that a collapse in Canada of similar magnitude is highly unlikely. Furthermore, Canada has an incredibly high immigration rate, which continues to push housing prices higher in major centres. For example, in Toronto alone, more than 40,000 new dwellings are needed each year to keep up with demand. </p>
<p>Overall, Canadian Real Estate prices are at an all time high, and it appears that they will continue to rise for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/11/27/are-canadian-housing-prices-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh unveils budget high on defense, low on farm spending</title>
		<link>http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/</link>
		<comments>http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Private Lenders]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget document]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defense expenditures]]></category>
		<category><![CDATA[deficit budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social inequality]]></category>
		<category><![CDATA[think-tank]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/</guid>
		<description><![CDATA[Saleem Samad &#8211; AHN News Correspondent Dhaka, Bangladesh (AHN) &#8211; Bangladesh, the world&#8217;s poorest Muslim majority country, unveiled a $22 billion deficit budget high on defense expenditures and low in farm spending. The government projects revenue income at $16.01 billion in the coming fiscal year, up from nearly $13 billion. The budget was placed in [...]]]></description>
			<content:encoded><![CDATA[<div>Saleem Samad &#8211; AHN News Correspondent</div>
<p>Dhaka, Bangladesh (AHN) &#8211; Bangladesh, the world&#8217;s poorest Muslim majority country, unveiled a $22 billion deficit budget high on defense expenditures and low in farm spending. The government projects revenue income at $16.01 billion in the coming fiscal year, up from nearly $13 billion. The budget was placed in Parliament on Thursday amidst a boycott by the main opposition Bangladesh Nationalists Party.</p>
<p> The overall agriculture budget decreased more than 12 percent while defense spending increased almost 29 percent, the largest rise among major sectors. Instead of investing in human development and infrastructure, money will go towards increasing Bangladesh&#8217;s military firepower and salaries of defense personnel.</p>
<p> Finance Minister Abul Maal Abdul Muhith has called for higher allocation in the energy and farming sectors to perk up economic growth. In a move to end a serious of power outage, the power production saw an increase of almost 20 percent as the finance minister outlined a plan to increase power generation by almost three times adding 7,800 megawatts to the national grid by 2013.</p>
<p> The minister set a 7.0 percent growth target for the gross domestic product (GDP) starting on July 1.</p>
<p> The budget holds down the rising inflation, principally blamed on price spirals and depreciation of the local currency, he explained.</p>
<p> Economic think-tank Unnayan Onneshan, in a quick assessment on Thursday said the government might face extraordinary challenge to reach the growth target as quoted in the budget document of fiscal 20111-12 due to lack of supporting base in the overall economy of Bangladesh.</p>
<p> The fiscal space squeeze and IMF condition for accessing one billion dollar loan to Bangladesh might also pave the way for increasing different type of inequality; such as geographical inequality, income inequality and social inequality in the country, the think-tank said.</p>
<p> Finance Minister almost echoed with the think-tank and said that the next fiscal year would be challenging for the economy. &#8220;Recovery from the recession and political instability pose a great risk for the economy and we&#8217;re going to form a taskforce to deal with it,&#8221; he told journalist on Friday.</p>
<p> He does not hesitate to blame that the economy has fallen into trouble after recovery from recession due to commodity crisis and in Bangladesh political stability rubs salt to the injuries.</p>
<p> The anti-tobacco lobby expressed mixed reaction, when the government increased tax to 42.5 percent to discourage smoking. The activists were expecting strict economic restrictions of the tobacco growers.</p>
<p> Bank stocks went up Wednesday and Thursday riding largely on report that corporate tax will go down to 40 percent for commercial banks.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028408126" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Swing Between Gains and Losses as on U.S. Economy</title>
		<link>http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/</link>
		<comments>http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Newcrest]]></category>
		<category><![CDATA[newcrest mining ltd]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/</guid>
		<description><![CDATA[Asian stocks swung between gains and losses after reports showed consumer spending in the U.S. increased less than economists&#8217; estimates and sales of previously owned homes fell. Newcrest Mining Ltd. gained as gold prices rose. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Asian stocks swung between gains and losses after reports showed consumer spending in the U.S. increased less than economists&#8217; estimates and sales of previously owned homes fell. Newcrest Mining Ltd. gained as gold prices rose.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-29/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Asian Stocks Decline as Exporters Drop on U.S. Economy</title>
		<link>http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/</link>
		<comments>http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[asian exporters]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Exporters]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/</guid>
		<description><![CDATA[Most Asian stocks dropped, with the regional benchmark index set for its longest streak of weekly losses in two years, after reports showed the U.S. economy grew at a slower rate than forecast and jobless claims unexpectedly rose, reducing the earnings outlook for Asian exporters. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Most Asian stocks dropped, with the regional benchmark index set for its longest streak of weekly losses in two years, after reports showed the U.S. economy grew at a slower rate than forecast and jobless claims unexpectedly rose, reducing the earnings outlook for Asian exporters.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-26/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment claims decrease to 409,000</title>
		<link>http://vansibel.com/2011/05/20/unemployment-claims-decrease-to-409000/</link>
		<comments>http://vansibel.com/2011/05/20/unemployment-claims-decrease-to-409000/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[week ending april]]></category>
		<category><![CDATA[writer washington]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/05/20/unemployment-claims-decrease-to-409000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Initial jobless claims declined by 29,000 to 409,000 for the week ending May 14 compared to the previous week&#8217;s tally of 438,000 claims. That is still above the 400,000 mark. Analysts say first time unemployment compensation insurcance claims must drop below 400,000 and [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Initial jobless claims declined by 29,000 to 409,000 for the week ending May 14 compared to the previous week&#8217;s tally of 438,000 claims.</p>
<p> That is still above the 400,000 mark. Analysts say first time unemployment compensation insurcance claims must drop below 400,000 and stay below that mark to signal the economy has turned around.</p>
<p> However, the less volatile four-week moving average was up by 1,250 from the previous figure, increasing to 439,000 claims.</p>
<p> The number of people claiming benefits in all programs for the week ending April 30, the most recent week such data is available fell below the 8 million mark to 7,936,548, a decrease of 47,124 from the previous week.</p>
<p> Here is a look at which states had the largest increase in new claims for the week ending May 7.</p>
<ul>
<li> Alabama (+5,767)</li>
<li> California (+4,015)</li>
<li> Michigan (+3,122)</li>
<li> Mississippi (+1,666)
</p>
</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027451375" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/05/20/unemployment-claims-decrease-to-409000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Probably Lagged Behind Factories: U.S. Economy Preview</title>
		<link>http://vansibel.com/2011/05/15/housing-probably-lagged-behind-factories-u-s-economy-preview/</link>
		<comments>http://vansibel.com/2011/05/15/housing-probably-lagged-behind-factories-u-s-economy-preview/#comments</comments>
		<pubDate>Sun, 15 May 2011 08:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Lagged]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reminder]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/05/15/housing-probably-lagged-behind-factories-u-s-economy-preview/</guid>
		<description><![CDATA[Sales and construction of U.S. homes probably hovered in April around the lows reached during the recession, while factories kept churning out more goods, a reminder that manufacturing remains the engine of the recovery, economists said before reports this week. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Sales and construction of U.S. homes probably hovered in April around the lows reached during the recession, while factories kept churning out more goods, a reminder that manufacturing remains the engine of the recovery, economists said before reports this week.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-15/housing-probably-lagged-behind-factories-u-s-economy-preview.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/05/15/housing-probably-lagged-behind-factories-u-s-economy-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment soars to 20.3% in Spain, a 14-year high</title>
		<link>http://vansibel.com/2011/04/29/unemployment-soars-to-20-3-in-spain-a-14-year-high/</link>
		<comments>http://vansibel.com/2011/04/29/unemployment-soars-to-20-3-in-spain-a-14-year-high/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[madrid spain]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment soars]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/04/29/unemployment-soars-to-20-3-in-spain-a-14-year-high/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Madrid, Spain (AHN) &#8211; Spain&#8217;s unemployment rate reached a 14-year high of 21.3 percent during the first three months of the year, up from 20.3 percent for the last three months of 2010. The economy lost more jobs during the first quarter than it had during the entire year [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Madrid, Spain (AHN) &#8211; Spain&#8217;s unemployment rate reached a 14-year high of 21.3 percent during the first three months of the year, up from 20.3 percent for the last three months of 2010.</p>
<p> The economy lost more jobs during the first quarter than it had during the entire year of 2010.</p>
<p> That boosted the number of jobless people to 4.9 million and government officials say they do not expect to see much in the way of job creation until the end of the year.</p>
<p> In addition, the economy has been depressed and Spain&#8217;s government has instituted stringent austerity measures in an attempt to deal with high public debt and deficits.</p>
<p> The austerity measures are not helping the economy to revive.</p>
<p> Retail sales fell by 8.6 percent in April compared to a year earlier. In addition, inflation rose by 3.5 percent in from the 3.3 percent rate in March.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7026678886" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/04/29/unemployment-soars-to-20-3-in-spain-a-14-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy: Home Prices Decrease, Approach Recession Low</title>
		<link>http://vansibel.com/2011/04/26/u-s-economy-home-prices-decrease-approach-recession-low/</link>
		<comments>http://vansibel.com/2011/04/26/u-s-economy-home-prices-decrease-approach-recession-low/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[nadir]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/04/26/u-s-economy-home-prices-decrease-approach-recession-low/</guid>
		<description><![CDATA[Residential real-estate prices dropped in the 12 months to February by the most in more than a year, putting the market on the verge of eclipsing the nadir reached during the U.S. recession. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Residential real-estate prices dropped in the 12 months to February by the most in more than a year, putting the market on the verge of eclipsing the nadir reached during the U.S. recession.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-04-26/u-s-economy-home-prices-decrease-approach-recession-low.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/04/26/u-s-economy-home-prices-decrease-approach-recession-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario seeks more autonomy from Ottawa in selecting migrant workers</title>
		<link>http://vansibel.com/2011/04/22/ontario-seeks-more-autonomy-from-ottawa-in-selecting-migrant-workers/</link>
		<comments>http://vansibel.com/2011/04/22/ontario-seeks-more-autonomy-from-ottawa-in-selecting-migrant-workers/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 17:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[andrea horwath]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[immigration programs]]></category>
		<category><![CDATA[migrant]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ontario leader]]></category>
		<category><![CDATA[pizza delivery drivers]]></category>
		<category><![CDATA[Premier Dalton McGuinty]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[toronto ontario canada]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/04/22/ontario-seeks-more-autonomy-from-ottawa-in-selecting-migrant-workers/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Toronto, Ontario, Canada (AHN) &#8211; Ontario Premier Dalton McGuinty sought Wednesday for more powers for the province in selecting migrant workers. By seeking more autonomy, Ontario wants to have more oversight in picking newcomers and designing programs to help them integrate into Canadian society. McGuinty complained that the top-down approach [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Toronto, Ontario, Canada (AHN) &#8211; Ontario Premier Dalton McGuinty sought Wednesday for more powers for the province in selecting migrant workers.</p>
<p> By seeking more autonomy, Ontario wants to have more oversight in picking newcomers and designing programs to help them integrate into Canadian society.</p>
<p> McGuinty complained that the top-down approach used by Ottawa to bring in migrants places Ontario at a competitive disadvantage. He said Ontario is losing to other Canadian provinces such as British Columbia and Alberta in attracting the best immigrants, in the process hampering Ontario&#8217;s attempt to jumpstart its economy.</p>
<p> McGuinty wants the same control over the province&#8217;s immigration program as that enjoyed by Quebec, Manitoba and BC. McGuinty attributed the current situation to previous Ontario deals with Ottawa &#8211; both Liberal- and Conservative-led &#8211; which resulted in Ontario shortchanged by $200 million in immigration funds.</p>
<p> However, instead of McGuinty seeking more autonomy in immigration programs, New Democratic Party-Ontario leader Andrea Horwath said the provincial government should help foreign professionals integrate and have their credential recognized. She said the lack of accreditation is the reason why some migrants in Ontario who have higher skills end up as cabbies and pizza delivery drivers.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7026433675" rel="external nofollow">Social Issue Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/04/22/ontario-seeks-more-autonomy-from-ottawa-in-selecting-migrant-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Drop as Oil&#8217;s Jump Spurs Concern Economy Will Stall</title>
		<link>http://vansibel.com/2011/04/09/u-s-stocks-drop-as-oils-jump-spurs-concern-economy-will-stall/</link>
		<comments>http://vansibel.com/2011/04/09/u-s-stocks-drop-as-oils-jump-spurs-concern-economy-will-stall/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 10:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[s 500]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/04/09/u-s-stocks-drop-as-oils-jump-spurs-concern-economy-will-stall/</guid>
		<description><![CDATA[U.S. stocks fell this week, preventing the third straight gain for the Standard &#38; Poor&#8217;s 500 Index, as crude oil&#8217;s rally to a 30-month high spurred concern that the global economy will slow. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            U.S. stocks fell this week, preventing the third straight gain for the Standard &amp; Poor&#8217;s 500 Index, as crude oil&#8217;s rally to a 30-month high spurred concern that the global economy will slow.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-04-09/u-s-stocks-drop-as-oil-s-jump-spurs-concern-economy-will-stall.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/04/09/u-s-stocks-drop-as-oils-jump-spurs-concern-economy-will-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

