<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans &#187; Finance</title>
	<atom:link href="http://vansibel.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://vansibel.com</link>
	<description>Personal &#38; Business Loan News &#38; Offers</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>U.S. to sue big banks over risky mortgages</title>
		<link>http://vansibel.com/2011/09/05/u-s-to-sue-big-banks-over-risky-mortgages/</link>
		<comments>http://vansibel.com/2011/09/05/u-s-to-sue-big-banks-over-risky-mortgages/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing finance agency]]></category>
		<category><![CDATA[jp morgan chase]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[mortgage buyers]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[subprime loans]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/09/05/u-s-to-sue-big-banks-over-risky-mortgages/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The Federal Housing Finance Agency (FHFA) is set to sue a dozen banks over risky mortgage-backed securities they sold and that lost value during the housing collapse, according to reports from the Wall Street Journal and the New York Times. The suit [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; The Federal Housing Finance Agency (FHFA) is set to sue a dozen banks over risky mortgage-backed securities they sold and that lost value during the housing collapse, according to reports from the <em>Wall Street Journal</em> and the <em>New York Times</em>. The suit alleges the banks misrepresented the securities&#8217; quality and stability.</p>
<p> The suits from the FHFA, which oversees mortgage buyers Freddie Mac and Fannie Mae, are expected to be filed within days.</p>
<p> Reports say the securities named in the suit are those sold and backed by risky and subprime loans, but classified as safe by rating agencies.</p>
<p> Banks said to be targeted include Bank of America, JP Morgan Chase, Deutsche Bank and Goldman Sachs.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7032189802" rel="external nofollow">Politics Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/09/05/u-s-to-sue-big-banks-over-risky-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carstens lobbies Washington for top IMF post</title>
		<link>http://vansibel.com/2011/06/14/carstens-lobbies-washington-for-top-imf-post/</link>
		<comments>http://vansibel.com/2011/06/14/carstens-lobbies-washington-for-top-imf-post/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[christine lagarde]]></category>
		<category><![CDATA[dominique strauss kahn]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[imf executive board]]></category>
		<category><![CDATA[imf loans]]></category>
		<category><![CDATA[institute for international economics]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sexual assault charges]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/06/14/carstens-lobbies-washington-for-top-imf-post/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Washington, D.C., United States (AHN) &#8211; The International Monetary Fund is considering only two candidates to replace resigned Managing Director Dominique Strauss-Kahn. The shortlisted candidates are French Finance Minister Christine Lagarde and Mexican Central Bank Governor Agustin Carstens. Lagarde, the frontrunner, has been making the rounds of developing nations such [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Washington, D.C., United States (AHN) &#8211; The International Monetary Fund is considering only two candidates to replace resigned Managing Director Dominique Strauss-Kahn.</p>
<p> The shortlisted candidates are French Finance Minister Christine Lagarde and Mexican Central Bank Governor Agustin Carstens.</p>
<p> Lagarde, the frontrunner, has been making the rounds of developing nations such as India and China in a bid to convince them to vote in her favor. On Monday, it was Carstens&#8217; turn to lobby.</p>
<p> Carstens warned Washington that if Lagarde would be appointed as IMF chief, the fund could face a conflict of interest.</p>
<p> The central bank governor said at a speech before the Peterson Institute for International Economics that the IMF would be perceived as protecting the interests only of European if the fund still lives by a six-decade old backroom agreement that the top IMF post to a European and the leadership of the World Bank to an American.</p>
<p> Carstens told the audience &#8211; which includes IMF board members, U.S. government officials and known economists &#8211; that the IMF has to work harder to maintain its credibility with developing nations. He said making a European the IMF&#8217;s head at this point would create doubt among emerging economies because Europe is apparently weak in overseeing the economies of its member-nations.</p>
<p> He cited as proof the recent IMF loans to Greece, Ireland and Portugal, which were the largest in the fund&#8217;s history. This situation, he added, is an indicator that Europeans continue to dominate the IMF, which would be worsened with Lagarde&#8217;s appointment as replacement for Strauss-Kahn, who is battling sexual assault charges in New York.</p>
<p> Carstens acknowledged that Lagarde&#8217;s chances of clinching the top IMF post are high. He said what his candidacy provides is an option for developing economies to have more say in international bodies such as the IMF.</p>
<p> With the shortlisting of the two, the IMF executive board will soon meet Carstens and Lagarde in Washington, discuss the strengths of two and announce the new IMF managing director by June 30.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028552870" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/06/14/carstens-lobbies-washington-for-top-imf-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh unveils budget high on defense, low on farm spending</title>
		<link>http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/</link>
		<comments>http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Find Private Lenders]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[budget document]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defense expenditures]]></category>
		<category><![CDATA[deficit budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[growth target]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social inequality]]></category>
		<category><![CDATA[think-tank]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/</guid>
		<description><![CDATA[Saleem Samad &#8211; AHN News Correspondent Dhaka, Bangladesh (AHN) &#8211; Bangladesh, the world&#8217;s poorest Muslim majority country, unveiled a $22 billion deficit budget high on defense expenditures and low in farm spending. The government projects revenue income at $16.01 billion in the coming fiscal year, up from nearly $13 billion. The budget was placed in [...]]]></description>
			<content:encoded><![CDATA[<div>Saleem Samad &#8211; AHN News Correspondent</div>
<p>Dhaka, Bangladesh (AHN) &#8211; Bangladesh, the world&#8217;s poorest Muslim majority country, unveiled a $22 billion deficit budget high on defense expenditures and low in farm spending. The government projects revenue income at $16.01 billion in the coming fiscal year, up from nearly $13 billion. The budget was placed in Parliament on Thursday amidst a boycott by the main opposition Bangladesh Nationalists Party.</p>
<p> The overall agriculture budget decreased more than 12 percent while defense spending increased almost 29 percent, the largest rise among major sectors. Instead of investing in human development and infrastructure, money will go towards increasing Bangladesh&#8217;s military firepower and salaries of defense personnel.</p>
<p> Finance Minister Abul Maal Abdul Muhith has called for higher allocation in the energy and farming sectors to perk up economic growth. In a move to end a serious of power outage, the power production saw an increase of almost 20 percent as the finance minister outlined a plan to increase power generation by almost three times adding 7,800 megawatts to the national grid by 2013.</p>
<p> The minister set a 7.0 percent growth target for the gross domestic product (GDP) starting on July 1.</p>
<p> The budget holds down the rising inflation, principally blamed on price spirals and depreciation of the local currency, he explained.</p>
<p> Economic think-tank Unnayan Onneshan, in a quick assessment on Thursday said the government might face extraordinary challenge to reach the growth target as quoted in the budget document of fiscal 20111-12 due to lack of supporting base in the overall economy of Bangladesh.</p>
<p> The fiscal space squeeze and IMF condition for accessing one billion dollar loan to Bangladesh might also pave the way for increasing different type of inequality; such as geographical inequality, income inequality and social inequality in the country, the think-tank said.</p>
<p> Finance Minister almost echoed with the think-tank and said that the next fiscal year would be challenging for the economy. &#8220;Recovery from the recession and political instability pose a great risk for the economy and we&#8217;re going to form a taskforce to deal with it,&#8221; he told journalist on Friday.</p>
<p> He does not hesitate to blame that the economy has fallen into trouble after recovery from recession due to commodity crisis and in Bangladesh political stability rubs salt to the injuries.</p>
<p> The anti-tobacco lobby expressed mixed reaction, when the government increased tax to 42.5 percent to discourage smoking. The activists were expecting strict economic restrictions of the tobacco growers.</p>
<p> Bank stocks went up Wednesday and Thursday riding largely on report that corporate tax will go down to 40 percent for commercial banks.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028408126" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/06/12/bangladesh-unveils-budget-high-on-defense-low-on-farm-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazakhstan candidate for IMF post may back out of race</title>
		<link>http://vansibel.com/2011/06/11/kazakhstan-candidate-for-imf-post-may-back-out-of-race/</link>
		<comments>http://vansibel.com/2011/06/11/kazakhstan-candidate-for-imf-post-may-back-out-of-race/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Almaty]]></category>
		<category><![CDATA[christine lagarde]]></category>
		<category><![CDATA[commonwealth of independent states]]></category>
		<category><![CDATA[dominique strauss kahn]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[french finance minister]]></category>
		<category><![CDATA[imf board]]></category>
		<category><![CDATA[kazakh government]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[secretary]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/06/11/kazakhstan-candidate-for-imf-post-may-back-out-of-race/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Almaty, Kazakhstan (AHN) &#8211; The Kazakhstan candidate for the vacant position of managing director at the International Monetary Fund may soon back out of the race. The reason National Bank of Kazakhstan head Grigon Marchenko cited is the lopsided battle in favor of French Finance Minister Christine Lagarde. Lagarde is [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Almaty, Kazakhstan (AHN) &#8211; The Kazakhstan candidate for the vacant position of managing director at the International Monetary Fund may soon back out of the race.</p>
<p> The reason National Bank of Kazakhstan head Grigon Marchenko cited is the lopsided battle in favor of French Finance Minister Christine Lagarde.</p>
<p> Lagarde is the top favorite to replace former IMF chief Dominique Strauss-Kahn. She has the backing of the majority of European nations and possibly the U.S. too to maintain a five-decade old gentleman&#8217;s agreement that a European hold the top IMF job and an American the top job at World Bank.</p>
<p> The banker pointed to Strauss-Kahn&#8217;s bid to run for the presidency in France as the time that G8 members decided to back Lagarde, whose appointment to the top IMF post is considered almost a done deal.</p>
<p> Marchenko opined that G8 countries &#8211; which control over 60 percent of the IMF board votes &#8211; have decided to support Lagarde even before Strauss-Kahn was forced to resign over a sexual assault charge filed last month by a hotel maid.</p>
<p> Marchenko, an economist who studied at Georgetown University in the U.S., said despite the lopsided race, the Kazakh government would still pursue consultations with other countries over his nomination. The nomination process ends June 10.</p>
<p> Lagarde, to further improve her chance of replacing Strauss-Kahn, even courted the votes of emerging economies such as India and China to weaken the European versus developing countries&#8217; war for the top IMF post.</p>
<p> The battle to replace Strauss-Kahn had practically been reduced to a choice between Lagarde and Mexican Central Bank Governor Agustin Carstens, who is seen as the representative of emerging and developing economies.</p>
<p> Former Soviet Commonwealth of Independent States representatives picked Marchenkko as their candidate in a meeting held in May. They selected someone from Kazakhstan because the former Soviet union member is perceived as a neutral nation on account of its geographical location, which is between Russia and China.</p>
<p> Although the attention of the finance community is on the IMF selection process, reports surfaced on Thursday that U.S. Secretary of State Hillary Clinton is being considered to be the next president of the World Bank.</p>
<p> The present World Bank President Robert Zoellick&#8217;s term will end middle of next year. His replacement must secure the approval by 187 member countries of the World Bank.</p>
<p> Clinton&#8217;s staff denied the report that the secretary allegedly talked with White House over plans to quit her post for the World Bank job.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7028394626" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/06/11/kazakhstan-candidate-for-imf-post-may-back-out-of-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimon Asks If Bernanke Shares &#8216;Fear&#8217; of Rules Slowing Recovery</title>
		<link>http://vansibel.com/2011/06/08/dimon-asks-if-bernanke-shares-fear-of-rules-slowing-recovery/</link>
		<comments>http://vansibel.com/2011/06/08/dimon-asks-if-bernanke-shares-fear-of-rules-slowing-recovery/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[asks]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve chairman]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/06/08/dimon-asks-if-bernanke-shares-fear-of-rules-slowing-recovery/</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co. Chief Executive Officer Jamie Dimon asked Federal Reserve Chairman Ben S. Bernanke whether regulators have gone too far by reining in the U.S. banking system and are slowing economic growth. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            JPMorgan Chase &amp; Co. Chief Executive Officer Jamie Dimon asked Federal Reserve Chairman Ben S. Bernanke whether regulators have gone too far by reining in the U.S. banking system and are slowing economic growth.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-07/dimon-asks-if-bernanke-shares-fear-of-rules-slowing-recovery.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/06/08/dimon-asks-if-bernanke-shares-fear-of-rules-slowing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Said to Weigh Buying Shares From U.S.</title>
		<link>http://vansibel.com/2011/06/05/general-motors-said-to-weigh-buying-shares-from-u-s/</link>
		<comments>http://vansibel.com/2011/06/05/general-motors-said-to-weigh-buying-shares-from-u-s/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[buying shares]]></category>
		<category><![CDATA[dept.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gm executives]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury dept]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Weigh]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/06/05/general-motors-said-to-weigh-buying-shares-from-u-s/</guid>
		<description><![CDATA[GM executives have discussed buying shares from the Treasury Dept. to reduce the government&#8217;s 33 percent stake in the automaker View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            GM executives have discussed buying shares from the Treasury Dept. to reduce the government&#8217;s 33 percent stake in the automaker</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-03/general-motors-said-to-weigh-buying-shares-from-treasury.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/06/05/general-motors-said-to-weigh-buying-shares-from-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Seeks Deals in Latin America as ING Considers Sale</title>
		<link>http://vansibel.com/2011/06/02/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/</link>
		<comments>http://vansibel.com/2011/06/02/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Considers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[ing groep nv]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[life insurer]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[metlife inc]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[region]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/06/02/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/</guid>
		<description><![CDATA[MetLife Inc., the largest U.S. life insurer, said it&#8217;s weighing acquisitions in Latin America as ING Groep NV considers selling its business in the region. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            MetLife Inc., the largest U.S. life insurer, said it&#8217;s weighing acquisitions in Latin America as ING Groep NV considers selling its business in the region.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-06-01/metlife-seeks-deals-in-latin-america-as-ing-considers-sale.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/06/02/metlife-seeks-deals-in-latin-america-as-ing-considers-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Swing Between Gains and Losses as on U.S. Economy</title>
		<link>http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/</link>
		<comments>http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Newcrest]]></category>
		<category><![CDATA[newcrest mining ltd]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/</guid>
		<description><![CDATA[Asian stocks swung between gains and losses after reports showed consumer spending in the U.S. increased less than economists&#8217; estimates and sales of previously owned homes fell. Newcrest Mining Ltd. gained as gold prices rose. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Asian stocks swung between gains and losses after reports showed consumer spending in the U.S. increased less than economists&#8217; estimates and sales of previously owned homes fell. Newcrest Mining Ltd. gained as gold prices rose.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-29/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/05/30/asian-stocks-swing-between-gains-and-losses-as-on-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Asian Stocks Decline as Exporters Drop on U.S. Economy</title>
		<link>http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/</link>
		<comments>http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[asian exporters]]></category>
		<category><![CDATA[asian stocks]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Exporters]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/</guid>
		<description><![CDATA[Most Asian stocks dropped, with the regional benchmark index set for its longest streak of weekly losses in two years, after reports showed the U.S. economy grew at a slower rate than forecast and jobless claims unexpectedly rose, reducing the earnings outlook for Asian exporters. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Most Asian stocks dropped, with the regional benchmark index set for its longest streak of weekly losses in two years, after reports showed the U.S. economy grew at a slower rate than forecast and jobless claims unexpectedly rose, reducing the earnings outlook for Asian exporters.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-26/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/05/27/most-asian-stocks-decline-as-exporters-drop-on-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Said to Get Bid for Latin America Assets From Banorte Group</title>
		<link>http://vansibel.com/2011/05/26/ing-said-to-get-bid-for-latin-america-assets-from-banorte-group/</link>
		<comments>http://vansibel.com/2011/05/26/ing-said-to-get-bid-for-latin-america-assets-from-banorte-group/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Banorte]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[grupo financiero banorte]]></category>
		<category><![CDATA[ing groep nv]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance assets]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[latin american insurance]]></category>
		<category><![CDATA[luksic]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[SAB]]></category>

		<guid isPermaLink="false">http://vansibel.com/2011/05/26/ing-said-to-get-bid-for-latin-america-assets-from-banorte-group/</guid>
		<description><![CDATA[ING Groep NV, the biggest Dutch financial services company, received a bid for Latin American insurance assets from a group that includes Chile&#8217;s Luksic family and Mexico&#8217;s Grupo Financiero Banorte SAB, said a person with direct knowledge of the situation. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            ING Groep NV, the biggest Dutch financial services company, received a bid for Latin American insurance assets from a group that includes Chile&#8217;s Luksic family and Mexico&#8217;s Grupo Financiero Banorte SAB, said a person with direct knowledge of the situation.</p>
<p>View full post on <a target="_blank" href="http://www.businessweek.com/news/2011-05-25/ing-said-to-get-bid-for-latin-america-assets-from-banorte-group.html" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vansibel.com/2011/05/26/ing-said-to-get-bid-for-latin-america-assets-from-banorte-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

